0
Sale!
Vintage Block Heel Green Lace Up Boots For Womens Wide Calf Riding Boots Women’S Fashion Boots With Cute Cat Motif Bandage Shoes
$60.97 – $62.22
Description
- Hign-concerned Chemical: None
- Style: SEXY
- Fashion Element: Fur
- Fit: Fits larger than usual. Please check this store's sizing info
- Shaft Material: CANVAS
- Lining Material: PVC
- is_handmade: Yes
- With Platforms: Yes
- Outsole Material: Cork
- Pattern Type: Animal Prints
- Insole Material: BONDED LEATHER
- Season: Summer
- Model Number: 1
- Heel Type: Spike Heels
- Heel Height: Flat (≤1cm)
- Toe Shape: Pointed toe
- Boot Type: Motorcycle boots
- Closure Type: elastic band
- Boot Height: ANKLE
- Upper Material: CANVAS
- Brand Name: ZOMAXIUJEE
- Origin: Mainland China
- Item Type: BOOTS
- Department Name: ADULT
Vintage Block Heel Green Lace Up Women’s Fashion Boots With Cute Cat Motif For Autumn And Winter
Features:
-
Make a statement with the boots. Featuring an embroidered rainbow side heel patch, side stitching, and , these boots are ready to stand proud!
-
Smooth leather upper.
-
Lace-up boot with fabric laces for a secure fit.
-
Soft leather for a comfortable interior fit.
-
welted construction provides durability with an upper and sole that are heat-sealed and sewn together.
Product Description:
Shaft heightCalf High
Sole material: Rubber
Size | US | UK | EU | JP | CN | Foot Length |
35 | 5.5 | 3.5 | 34.5 | 22.5 | 225 | 22.5cm/8.86” |
36 | 6 | 4 | 35.5 | 23 | 230 | 23cm/9.06” |
37 | 6.5 | 4.5 | 36 | 23.5 | 235 | 23.5cm/9.25” |
38 | 7 | 5 | 37 | 24 | 240 | 24cm/9.45” |
39 | 7.5 | 5.5 | 38 | 24.5 | 245 | 24.5cm/9.65” |
40 | 8 | 6 | 39 | 25 | 250 | 25cm/9.84” |
41 | 8.5 | 6.5 | 40 | 25.5 | 255 | 25.5cm/10.04” |
42 | 9 | 7 | 41 | 26 | 260 | 26cm/10.24” |
43 | 9.5 | 7.5 | 42 | 26.5 | 265 | 26.5cm/10.43” |
Size:35 | US:5.5 | UK:3.5 | EU:34.5 | JP:22.5 | CN:225 | Foot Length:22.5cm/8.86” |
Size:36 | US:6 | UK:4 | EU:35.5 | JP:23 | CN:230 | Foot Length:23cm/9.06” |
Size:37 | US:6.5 | UK:4.5 | EU:36 | JP:23.5 | CN:235 | Foot Length:23.5cm/9.25” |
Size:38 | US:7 | UK:5 | EU:37 | JP:24 | CN:240 | Foot Length:24cm/9.45” |
Size:39 | US:7.5 | UK:5.5 | EU:38 | JP:24.5 | CN:245 | Foot Length:24.5cm/9.65” |
Size:40 | US:8 | UK:6 | EU:39 | JP:25 | CN:250 | Foot Length:25cm/9.84” |
Size:41 | US:8.5 | UK:6.5 | EU:40 | JP:25.5 | CN:255 | Foot Length:25.5cm/10.04” |
Size:42 | US:9 | UK:7 | EU:41 | JP:26 | CN:260 | Foot Length:26cm/10.24” |
Size:43 | US:9.5 | UK:7.5 | EU:42 | JP:26.5 | CN:265 | Foot Length:26.5cm/10.43” |
Reviews
There are no reviews yet.